Along with placing a profitable deposit, you can also get a profitable loan on its basis.
Credit terms:
Currency | same currency | same currency | different currency | different currency |
Maximum amount | – | – | 10 000 AZN/USD/AVRO | 10 000 AZN/USD/AVRO |
Period | till end of deposit time | till end of deposit time | till end of deposit time | till end of deposit time |
Annual interest rate | deposit +2% | 26% | 20% | 26% |
Commission expenses | 0.5% | 0.5% | 0.5% | 0.5% |
Grace period | no | till 10th of the following calendar month | no | till 10th of the following calendar month |
Guarantee | deposit | deposit | deposit | deposit |
The preliminary documents required together with a loan
- Borrower ’s ID